This is a testing env
The Standardize Wrangle can be used to replace words or patterns with their "standardized" form. You can think of this Wrangle as a smart find-and-replace feature. In addition to our Standardize Stock Wrangles, you can customize Standardize Wrangles so that they are much more unique to your use case.
Click here to learn how to use Standardize Wrangles in a recipe.
Convert Attributes
Convert units or standardize if Convert To is set to Standard.
Tabset
Example
Options
| Option | Notes |
|---|
| Attrbute | The attribute to be extracted. |
| Convert to | The desired unit for the output (an attribute must be selected for this option). All units will be converted if not already represented in desired unit. |
| Significant Figures | The number of digits to report the value. |
Attributes
| Attribute | Description |
|---|
| All | Extracts all attributes found as a JSON object |
| Angle | Angles in degrees or radians |
| Area | 2D areas such as m<sup>2</sup> or ft<sup>2</sup> |
| Capacitance | The amount of charge that can be stored at a given voltage by an electrical component called a capacitor. |
| Charge | Electric charge (measured in coulombs). |
| Current | Electrical current. |
| Data Transfer Rate | The speed at which data moves from one device to another or within a network. |
| Electric Potential | The difference in potential energy per unit charge between two locations in an electric field (ie the voltage). |
| Electrical Conductance | The measure of how easily an electrical current passes through a material. |
| Electrical Resistance | The measure of the opposition to the flow of current in an electrical circuit. |
| Energy | Power derived from the utilization of physical or chemical resources, especially to provide light and heat or to work machines. |
| Force | Forces such as newtons. |
| Frequency | The measure of how often something happens or repeats within a unit of time. |
| Inductance | The tendency of an electrical conductor to oppose a change in the electric current flowing through it. |
| Instance Frequency | The frequency of a signal at a specific point in time (ie rotations per minute or rpm). |
| Length | Lengths such as mm or inches |
| Luminous Flux | A measure of the perceived power of light emitted from a light source. |
| Mass | The measure of the amount of matter in a body. |
| Power | Power such as watts or hp |
| Pressure | Pressure such as psi or bar |
| Speed | The rate at which someone or something is able to move or operate. |
| Temperature | The average kinetic energy of the vibrating and colliding atoms making up a substance. |
| Volume | 3D volumes such as m<sup>3</sup> or ft<sup>3</sup> |
| Volumetric Flow | Also known as volume flow rate, or volume velocity, is the volume of fluid which passes per unit time. |
Fraction to Decimal
Standardize each fraction into its decimal equivalent.
Tabset
Example
Phone Numbers
Standardize phone numbers to a consistent format by choosing from predefined format options or customizing your own.
Note: This Wrangle reformats phone numbers starting from the last digit and cuts off any excess digits outside the specified format. It performs the reformatting from right to left.
Tabset
Options
| Option | Example |
|---|
| (XXX) XXX XXXX | (123) 456 7890 |
| (XXX)-XXX-XXXX | (123)-456-7890 |
| XXX XXX XXXX | 123 456 7890 |
| Custom format example: XXX-XXX | 567-890 |
Remove Attributes
Remove attributes from the selected range
Tabset
Example
Remove Characters
Standardize your data by removing specific characters.

Tabset
Example
Remove Words
Standardize your data by removing specific words. The Remove Words wrangle will remove words found in subsequent columns from the leftmost column. This can be done in entirety (where ordering of the words matters) with the "Tokenize to remove" parameter set to False, or word for word with "Tokenize to remove" set to True. The "Ignore Case" parameter can also be used to account for or ignore case when set to True or False (respectively).

Tabset
Example
Replace
Standardize data with our find and replace functionality; optionally utilize regular expressions for advanced matching.
Click here to learn how to use Replace Wrangles in a recipe.
Tabset
Example
Round
Round to a set number of decimal places. Number of decimal places to round to can be set by the user. The example below shows rounding to two decimal places.
Click here to learn how to use Round Wrangles in a recipe.
Significant Figures
Standardize the precision of your numerical data by specifying the desired number of significant figures.
Tabset
Example
Spaces
Standardize text by eliminating extra spaces and converting special space characters to a single space.

Tabset
Example