Drop
Drop (Delete) selected column(s).
Drop (Delete) selected column(s)
Parameters
| Name | Description | Accepted Values | Default | Required |
|---|---|---|---|---|
| I/O | ||||
columns | Name of the column(s) to drop. | string, array | — | Yes |
| Conditions | ||||
if | Condition that determines whether the wrangle runs as a whole. Recipe variables may be referenced with ${variable}. | string | — | No |
Examples
wrangles:
- drop:
columns:
- Material
| Material | Product Data |
|---|---|
| Ceramic | SKF ball brg |
| Rubber | brg seal |
| Product Data |
|---|
| SKF ball bearing |
| bearing seal |
Access
| Requirement | Value |
|---|---|
| AI-powered | No |
| Requires WrangleWorks account | No |
| Requires subscription | No |
| Requires external API key | No |
Technical details
| Field | Value |
|---|---|
| Catalog ID | 76 |
| Catalog key | drop |
| Recipe key | drop |
| Catalog status | active |
| Lifecycle status | active |
| Recipe Writer eligible | Yes |
| Namespace | Root-level |
| Documentation group | select |
| Aliases | None |
| Runtime symbol | wrangles.recipe_wrangles.pandas.drop |
| Legacy UUID | 363bffbf-397e-4975-8382-e9efa5e9eed6 |
Sources