Convert Case
Change the letter case of text values.
Use convert.case to normalize capitalization while keeping the source column
or writing the result to a new column.
Behavior
- Supported modes are
lower,upper,title, andsentence. - Omitting
outputoverwrites the input column. - Input and output lists must have equal lengths.
- Non-string values are passed through unchanged and produce a warning.
Parameters
| Name | Description | Accepted Values | Default | Required |
|---|---|---|---|---|
| I/O | ||||
input | Name, index, or list of input columns. | string, integer, array | — | Yes |
output | Name or list of output columns. If omitted, each input column is overwritten. | string, array | null | No |
| Options | ||||
case | Letter case to apply. Sentence case lowercases the value and capitalizes sentence starts. | string; one of:
| "lower" | No |
| Conditions | ||||
where | Filter rows before applying the wrangle using SQL-like criteria, such as column1 = 123 OR column2 = 'abc'. | string | — | No |
where_params | Values used with where for parameterized criteria. Uses SQLite placeholder syntax such as ? or :name. | array, object | — | No |
if | Condition that determines whether the wrangle runs as a whole. Recipe variables may be referenced with ${variable}. | string | — | No |
Examples
wrangles:
- convert.case:
input: product
output: product_upper
case: upper
| product |
|---|
| Cordless Drill |
| bearing seal |
| product_upper |
|---|
| CORDLESS DRILL |
| BEARING SEAL |
Access
| Requirement | Value |
|---|---|
| AI-powered | No |
| Requires WrangleWorks account | No |
| Requires subscription | No |
| Requires external API key | No |
Technical details
| Field | Value |
|---|---|
| Catalog ID | 5 |
| Catalog key | convert.case |
| Recipe key | convert.case |
| Catalog status | active |
| Lifecycle status | active |
| Recipe Writer eligible | Yes |
| Namespace | convert |
| Documentation group | convert |
| Aliases | None |
| Runtime symbol | wrangles.recipe_wrangles.convert.case |
| Legacy UUID | 12ff4120-3613-4801-8653-99c793477fbc |
Sources